Another week and plenty of salmon caught. River Þverá/Kjarará still tops the charts but West Ranga is waking up and comes new in to the 7th place with a weekly catch of 193 salmon. We are hearing reports of good runs in the Ranga rivers in the past days.
River | 11.júl | 4.júl | 27.6.2018 | 20.6.2018 | 13.6.2018 | |
1 | Þverá + Kjarará | 1186 | 843 | 452 | 238 | 124 |
2 | Norðurá | 834 | 557 | 350 | 175 | 95 |
3 | Urriðafoss in Þjórsá | 718 | 577 | 391 | 278 | 211 |
4 | Miðfjarðará | 515 | 320 | 177 | 95 | N/O |
5 | Haffjarðará | 487 | 320 | 153 | 75 | N/O |
6 | Blanda | 417 | 299 | 175 | 118 | 52 |
7 | Ytri Rangá | 401 | 208 | 101 | 76 | N/O |
8 | Langá | 346 | 196 | 81 | 20 | N/O |
9 | Elliðaárnar | 325 | 228 | 117 | 20 | N/O |
10 | Grímsá&Tunguá | 301 | 175 | 74 | 20 | N/O |
Tight Lines
Johann David – jds@lax-a.is