We are now entering the time of year where the Ranga rivers take over the top spots. The East Ranga is now officially with the best catch in Iceland, 649 salmons caught there in the last week or 5 salmon per rod per day. That is simply great fishing!
River | 16.ágú | 26.jún | 1.ágú | 25.júl | 18.júl | 11.júl | 4.júl | |
1 | Eystri Rangá | 2651 | 2002 | 1367 | 1070 | 555 | 216 | 86 |
2 | Ytri Rangá | 2288 | 1892 | 1549 | 1114 | 748 | 401 | 208 |
3 | Þverá + Kjarará | 2202 | 2011 | 1975 | 1817 | 1525 | 1186 | 843 |
4 | Miðfjarðará | 1863 | 1707 | 1422 | 1058 | 759 | 515 | 320 |
5 | Norðurá | 1455 | 1408 | 1352 | 1231 | 1125 | 834 | 557 |
6 | Haffjarðará | 1287 | 1204 | 1075 | 948 | 722 | 487 | 320 |
7 | Urriðafoss in Þjórsá | 1139 | 1095 | 1038 | 955 | 842 | 718 | 577 |
8 | Langá | 1209 | 1090 | 1003 | 843 | 608 | 346 | 196 |
9 | Selá Vopnafjörður | 1029 | 863 | 706 | 492 | 299 | 215 | N/A |
10 | Blanda | 848 | 832 | 771 | 668 | 515 | 417 | 299 |
Tight Lines
Johann David – jds@lax-a.is