We bring you the very first top ten list of the season. The season has started slowly in many rivers due to drought as we have hardly not had any rain for six weeks in West and South Iceland.
On the bright side we have rivers such as the Blanda, Sog and the Ranga Rivers which never suffer from low water and the fishing has been very good so far in the East River especially.
River | 3.júl | |
1 | Urriðafoss/Þjórsá | 427 |
2 | Eystri Rangá | 235 |
3 | Blanda | 135 |
4 | Miðfjarðará | 118 |
5 | Brennan/Hvítá | 107 |
6 | Ytri Rangá | 93 |
7 | Þverá + Kjarará | 91 |
8 | Haffjarðará | 91 |
9 | Elliðaárnar | 81 |
10 | Laxá í Aðaldal | 70 |
Tight Lines
Johann David – jds@lax-a.is