Another week and another top ten list. This season is turning out to be one of the worst we have ever seen i am afraid. Top rivers are The East Ranga with 3,7 salmon per rod per day and Sela with 4,4 which is very good fishing in both rivers.
River | 7.ágú | 31.júl | 24.júl | 17.júl | 10.júl | 3.júl | Per week | Per rod/day | |
1 | Eystri Rangá | 1823 | 1349 | 1183 | 686 | 405 | 235 | 474 | 3,7 |
2 | Selá í Vopnafirði | 794 | 606 | 374 | 204 | 133 | 91 | 232 | 4,4 |
3 | Ytri Rangá | 777 | 628 | 467 | 291 | 164 | 93 | 149 | 1,1 |
4 | Miðfjarðará | 767 | 647 | 493 | 307 | 175 | 118 | 120 | 1,7 |
5 | Urriðafoss/Þjórsá | 705 | 680 | 636 | 560 | 502 | 427 | 25 | 0,8 |
6 | Blanda | 541 | 480 | 325 | 265 | 202 | 135 | 61 | 0,6 |
7 | Þverá + Kjarará | 470 | 421 | 355 | 251 | 140 | 91 | 49 | 0,5 |
8 | Hofsá | 392 | 325 | 232 | 142 | 46 | 16 | 67 | 1,3 |
9 | Elliðaárnar | 390 | 351 | 303 | 237 | 153 | 81 | 39 | 0,9 |
10 | Laxa Asum | 358 | 275 | 202 | 108 | 54 | 18 | 83 | 2,9 |
Tight Lines
Johann David – jds@lax-a.is