We bring you the latest numbers from the Icelandic rivers. Some rivers have already closed for the season and they are marked in bold.
River | 20.9.2017 | 13.9.2017 | 6.9.2017 | 30.8.2017 | 23.8.2017 | 16.8.2017 | 9.8.2017 | 2.8.2017 | 26.7.2017 | 19.7.2017 | |
1 | Ytri-Rangá & Hólsá, vesturbakki. | 6526 | 6079 | 5588 | 4582 | 4218 | 3746 | 2881 | 2287 | 1570 | 902 |
2 | Miðfjarðará | 3627 | 3470 | 3239 | 2937 | 2668 | 2386 | 2173 | 1852 | 1458 | 1202 |
3 | Þverá + Kjarará | 2060 | 2122 | 2022 | 1890 | 1777 | 1600 | 1466 | 1393 | 1312 | 1238 |
4 | Eystri Rangá | 2030 | 1983 | 1908 | 1773 | 1685 | 1401 | 1091 | 672 | 338 | 201 |
5 | Norðurá | 1719 | 1719 | 1662 | 1442 | 1355 | 1302 | 1228 | 1175 | 1095 | 966 |
6 | Langá | 1540 | 1460 | 1383 | 1314 | 1237 | 1149 | 1074 | 963 | 873 | 738 |
7 | Blanda | 1433 | 1433 | 1430 | 1417 | 1390 | 1331 | 1219 | 1074 | 913 | 745 |
8 | Grímsá&Tunguá | 1214 | 1121 | 1053 | 968 | 918 | 844 | 788 | 687 | 594 | 503 |
9 | Haffjarðará | 1167 | 1167 | 1130 | 1085 | 1033 | 980 | 912 | 808 | 670 | 547 |
10 | Laxá á Ásum | 1108 | 1057 | 942 | 870 | 790 | 726 | 637 | 536 | 438 | 375 |
Tight Lines
Johann David – jds@lax-a.is