Again we bring you a brand new top ten list. We have two rivers on the list which have already closed – Haffjardara and Nordura. Haffjardara is a little under last years catch with 1167 salmon in 2017 compared to 1305 in 2016. Nordura is better this year with 1719 salmon compared to 1342 last year.
River | 13.9.2017 | 6.9.2017 | 30.8.2017 | 23.8.2017 | 16.8.2017 | 9.8.2017 | 2.8.2017 | 26.7.2017 | 19.7.2017 | 12.7.2017 | |
1 | Ytri-Rangá & Hólsá, vesturbakki. | 6079 | 5588 | 4582 | 4218 | 3746 | 2881 | 2287 | 1570 | 902 | 570 |
2 | Miðfjarðará | 3470 | 3239 | 2937 | 2668 | 2386 | 2173 | 1852 | 1458 | 1202 | 749 |
3 | Þverá + Kjarará | 2122 | 2022 | 1890 | 1777 | 1600 | 1466 | 1393 | 1312 | 1238 | 1001 |
4 | Eystri Rangá | 1983 | 1908 | 1773 | 1685 | 1401 | 1091 | 672 | 338 | 201 | 145 |
5 | Norðurá | 1719 | 1662 | 1442 | 1355 | 1302 | 1228 | 1175 | 1095 | 966 | 794 |
6 | Langá | 1460 | 1383 | 1314 | 1237 | 1149 | 1074 | 963 | 873 | 738 | 532 |
7 | Blanda | 1433 | 1430 | 1417 | 1390 | 1331 | 1219 | 1074 | 913 | 745 | 514 |
8 | Haffjarðará | 1167 | 1130 | 1085 | 1033 | 980 | 912 | 808 | 670 | 547 | 420 |
9 | Grímsá&Tunguá | 1121 | 1053 | 968 | 918 | 844 | 788 | 687 | 594 | 503 | 361 |
10 | Laxá á Ásum | 1057 | 942 | 870 | 790 | 726 | 637 | 536 | 438 | 375 | 242 |
Tight Lines
Johann David – jds@lax-a.is