And we are off. Almost all the rivers in Iceland have now opened. In most rivers we are very pleased with the opening days and now we wait for the first big grilse runs.
River | 28.6.2017 | 22.6.2017 | |
1 | Þverá + Kjarará | 408 | 256 |
2 | Norðurá | 391 | 233 |
3 | Þjórsá (previous net beat) | 365 | 305 |
4 | Miðfjarðará | 271 | 170 |
5 | Blanda | 228 | 126 |
6 | Langá | 161 | 38 |
7 | Haffjarðará | 160 | 76 |
8 | Ytri-Rangá & Hólsá, vesturbakki. | 150 | 45 |
9 | Elliðaár | 128 | 34 |
10 | Grímsá&Tunguá | 121 | n/a |
Tight Lines
Johann David – jds@lax-a.is