Now we have final numbers from all the rivers but the Rangas. Many rivers have been doing quite well this summer, others are a little under par.
River | 4.10.2017 | 20.9.2017 | 13.9.2017 | 6.9.2017 | 30.8.2017 | 23.8.2017 | 16.8.2017 | 9.8.2017 | 2.8.2017 | |
1 | Ytri-Rangá & Hólsá, vesturbakki. | 7098 | 6526 | 6079 | 5588 | 4582 | 4218 | 3746 | 2881 | 2287 |
2 | Miðfjarðará | 3765 final | 3627 | 3470 | 3239 | 2937 | 2668 | 2386 | 2173 | 1852 |
3 | Eystri Rangá | 2078 | 2030 | 1983 | 1908 | 1773 | 1685 | 1401 | 1091 | 672 |
4 | Þverá + Kjarará | 2060 final | 2060 | 2122 | 2022 | 1890 | 1777 | 1600 | 1466 | 1393 |
5 | Norðurá | 1719 final | 1719 | 1719 | 1662 | 1442 | 1355 | 1302 | 1228 | 1175 |
6 | Langá | 1701 final | 1540 | 1460 | 1383 | 1314 | 1237 | 1149 | 1074 | 963 |
7 | Blanda | 1433 final | 1433 | 1433 | 1430 | 1417 | 1390 | 1331 | 1219 | 1074 |
8 | Grímsá&Tunguá | 1290 final | 1214 | 1121 | 1053 | 968 | 918 | 844 | 788 | 687 |
9 | Haffjarðará | 1167 final | 1167 | 1167 | 1130 | 1085 | 1033 | 980 | 912 | 808 |
10 | Laxá á Ásum | 1108 final | 1108 | 1057 | 942 | 870 | 790 | 726 | 637 | 536 |
Tight Lines
Johann David – jds@lax-a.is