Another great week for Salmon fishing in Iceland. East Ranga with stunning 515 salmon caught in one week.
River | 25. 7. ’18. | 18. 7. ’18. | 11. 7. ’18. | 4. 7. ’18. | 27. 6. ’18. | 20. 6. ’18. | 13. 6. ’18. | |
1 | Þverá + Kjarará | 1817 | 1525 | 1186 | 843 | 452 | 238 | 124 |
2 | Norðurá | 1231 | 1125 | 834 | 557 | 350 | 175 | 95 |
3 | Ytri Rangá | 1114 | 748 | 401 | 208 | 101 | 76 | N/O |
4 | Eystri Rangá | 1070 | 555 | 216 | 86 | NA | NA | N/O |
5 | Miðfjarðará | 1058 | 759 | 515 | 320 | 177 | 95 | N/O |
6 | Urriðafoss in Þjórsá | 955 | 842 | 718 | 577 | 391 | 278 | 211 |
7 | Haffjarðará | 948 | 722 | 487 | 320 | 153 | 75 | N/O |
8 | Langá | 843 | 608 | 346 | 196 | 81 | 20 | N/O |
9 | Blanda | 668 | 515 | 417 | 299 | 175 | 118 | 52 |
10 | Grímsá + Tunguá | 576 | 439 | 301 | 175 | 74 | 20 | N/O |
New runs are coming in to the rivers every day and we expect great numbers to be caught this week.
Karl Steinar Óskarsson karl@lax-a.is