Another week and several thousand salmon caught with smiles all around. East Ranga jumps all the way up to the second place with a staggering catch of 635 salmon, that is five per rod per day!
River | 25.júl | 1.ágú | 25.júl | 18.júl | 11.júl | 4.júl | |
1 | Þverá + Kjarará | 2011 | 1975 | 1817 | 1525 | 1186 | 843 |
2 | Eystri Rangá | 2002 | 1367 | 1070 | 555 | 216 | 86 |
3 | Ytri Rangá | 1892 | 1549 | 1114 | 748 | 401 | 208 |
4 | Miðfjarðará | 1707 | 1422 | 1058 | 759 | 515 | 320 |
5 | Norðurá | 1408 | 1352 | 1231 | 1125 | 834 | 557 |
6 | Haffjarðará | 1204 | 1075 | 948 | 722 | 487 | 320 |
7 | Urriðafoss in Þjórsá | 1095 | 1038 | 955 | 842 | 718 | 577 |
8 | Langá | 1090 | 1003 | 843 | 608 | 346 | 196 |
9 | Selá Vopnafjörður | 863 | 706 | 492 | 299 | 215 | N/A |
10 | Blanda | 832 | 771 | 668 | 515 | 417 | 299 |
Tight Lines
Johann David – jds@lax-a.is