Another week has gone and the fishing has been better in some rivers after it finally rained. We have a new entry in the 10th place – Laxá í Dölum with a weekly catch of 215 salmon on its six rods.
River | 10.8.2016 | 10.8.2016 | Weekly catch | Rods | Per rod per day | Final 2015 | |
1 | Ytri-Rangá & Hólsá | 4664 | 5467 | 803 | 20 | 5,7 | 8.803 |
2 | Miðfjarðará | 2666 | 3005 | 339 | 10 | 4,8 | 6.028 |
3 | Eystri-Rangá | 2481 | 2627 | 146 | 18 | 1,2 | 2.749 |
4 | Blanda | 2028 | 2217 | 189 | 14 | 1,9 | 4.829 |
5 | Þverá + Kjarará | 1469 | 1567 | 98 | 14 | 1,0 | 2.364 |
6 | Norðurá | 1039 | 1130 | 91 | 15 | 0,9 | 2.886 |
7 | Haffjarðará | 964 | 1040 | 76 | 6 | 1,8 | 1.660 |
8 | Langá | 875 | 963 | 88 | 12 | 1,0 | 2.616 |
9 | Laxá í Aðaldal | 818 | 862 | 44 | 18 | 0,3 | 1.201 |
10 | Laxá í Dölum | 586 | 801 | 215 | 6 | 5,1 | 1.626 |
Tight Lines
Johann David- jds@lax-a.is