Another week and another top ten list. Fishing has been slow in the past week in most rivers due to low water. West Ranga never has any problems with water and has been giving over 100 salmon per day.
River | 18.8.2017 | 9.8.2017 | 2.8.2017 | 26.7.2017 | 19.7.2017 | 12.7.2017 | 5.7.2017 | 28.6.2017 | 22.6.2017 | |
1 | Ytri-Rangá & Hólsá, vesturbakki. | 3746 | 2881 | 2287 | 1570 | 902 | 570 | 365 | 150 | 45 |
2 | Miðfjarðará | 2386 | 2173 | 1852 | 1458 | 1202 | 749 | 451 | 271 | 170 |
3 | Þverá + Kjarará | 1600 | 1466 | 1393 | 1312 | 1238 | 1001 | 656 | 408 | 256 |
4 | Eystri Rangá | 1401 | 1091 | 672 | 338 | 201 | 145 | 98 | 32 | 10 |
5 | Blanda | 1331 | 1219 | 1074 | 913 | 745 | 514 | 371 | 228 | 126 |
6 | Norðurá | 1302 | 1228 | 1175 | 1095 | 966 | 794 | 575 | 391 | 233 |
7 | Langá | 1149 | 1074 | 963 | 873 | 738 | 532 | 331 | 161 | 38 |
8 | Haffjarðará | 980 | 912 | 808 | 670 | 547 | 420 | 312 | 160 | 76 |
9 | Grímsá&Tunguá | 844 | 788 | 687 | 594 | 503 | 361 | 233 | 121 | n/a |
10 | Elliðaár | 741 | 705 | 647 | 577 | 475 | 345 | 238 | 128 | 34 |
Tight Lines
Johann David – jds@lax-a.is