The salmon fishing in Iceland has slowed down a little. The rivers are low in water and the runs are not as powerful as they used to be. Now they are predicting heavy rain and a storm which might get a move on things.
River | 30.ágú | 23.ágú | 16.ágú | 8.ágú | 1.ágú | |
1 | Eystri Rangá | 3344 | 3060 | 2651 | 2002 | 1367 |
2 | Ytri Rangá | 2774 | 2556 | 2288 | 1892 | 1549 |
3 | Þverá + Kjarará | 2369 | 2271 | 2202 | 2011 | 1975 |
4 | Miðfjarðará | 2201 | 2031 | 1863 | 1707 | 1422 |
5 | Norðurá | 1498 | 1497 | 1455 | 1408 | 1352 |
6 | Haffjarðará | 1435 | 1353 | 1287 | 1204 | 1075 |
7 | Langá | 1339 | 1288 | 1209 | 1090 | 1003 |
8 | Urriðafoss in Þjórsá | 1243 | 1211 | 1139 | 1095 | 1038 |
9 | Selá Vopnafjörður | 1222 | 1111 | 1029 | 863 | 706 |
10 | Elliðaár | 893 | 857 | 811 | 756 | 684 |
Tight Lines
Johann David – jds@lax-a.is