A brand new top ten list. West Ranga with the best week of 403 salmon caught.
River | 6.sep | 30.ágú | 23.ágú | 16.ágú | 8.ágú | 1.ágú | 25.júl | 18.júl | 11.júl | |
1 | Eystri Rangá | 3486 | 3344 | 3060 | 2651 | 2002 | 1367 | 1070 | 555 | 216 |
2 | Ytri Rangá | 3177 | 2774 | 2556 | 2288 | 1892 | 1549 | 1114 | 748 | 401 |
3 | Þverá + Kjarará | 2444 | 2369 | 2271 | 2202 | 2011 | 1975 | 1817 | 1525 | 1186 |
4 | Miðfjarðará | 2360 | 2201 | 2031 | 1863 | 1707 | 1422 | 1058 | 759 | 515 |
5 | Norðurá | 1610 | 1498 | 1497 | 1455 | 1408 | 1352 | 1231 | 1125 | 834 |
6 | Haffjarðará | 1502 | 1435 | 1353 | 1287 | 1204 | 1075 | 948 | 722 | 487 |
7 | Langá | 1395 | 1339 | 1288 | 1209 | 1090 | 1003 | 843 | 608 | 346 |
8 | Urriðafoss in Þjórsá | 1257 | 1243 | 1211 | 1139 | 1095 | 1038 | 955 | 842 | 718 |
9 | Selá Vopnafjörður | 1222 | 1222 | 1111 | 1029 | 863 | 706 | 492 | 299 | 215 |
10 | Elliðaár | 932 | 893 | 857 | 811 | 756 | 684 | 566 | 458 | 325 |
Tight Lines
Johann David – jds@lax-a.is