Brand new top ten list in the house. Things are slowing down with autumn closing in and low water. The Ranga rivers will battle for the top spot until the end with the East slightly ahead for now.
River | 12.sep | 6.sep | 29.ágú | 22.ágú | 15.ágú | 8.ágú | 1.ágú | 25.júl | |
1 | Eystri Rangá | 3617 | 3486 | 3344 | 3060 | 2651 | 2002 | 1367 | 1070 |
2 | Ytri Rangá | 3445 | 3177 | 2774 | 2556 | 2288 | 1892 | 1549 | 1114 |
3 | Miðfjarðará | 2509 | 2360 | 2201 | 2031 | 1863 | 1707 | 1422 | 1058 |
4 | Þverá + Kjarará | 2455 | 2444 | 2369 | 2271 | 2202 | 2011 | 1975 | 1817 |
5 | Norðurá | 1692 | 1610 | 1498 | 1497 | 1455 | 1408 | 1352 | 1231 |
6 | Haffjarðará | 1545 | 1502 | 1435 | 1353 | 1287 | 1204 | 1075 | 948 |
7 | Langá | 1442 | 1395 | 1339 | 1288 | 1209 | 1090 | 1003 | 843 |
8 | Urriðafoss in Þjórsá | 1284 | 1257 | 1243 | 1211 | 1139 | 1095 | 1038 | 955 |
9 | Selá Vopnafjörður | 1315 | 1222 | 1222 | 1111 | 1029 | 863 | 706 | 492 |
10 | Laxá Í Dölum | 971 | 879 | 879 | 807 | 739 | 687 | 562 | 425 |
Tight Lines
Johann David – jds@lax-a.is