Now every salmon river in Iceland has closed except the Ranga rivers. We are seeing mixed results after the summer but in general it was an average year.
River | 28.9.2016 | 5.10.2016 | Weekly catch | Rods | Per rod per day | Final number 2015 | Final number 2016 | |
1 | Ytri-Rangá & Hólsá, vesturbakki. | 8.722 | 8.935 | 213 | 20 | 1,5 | 8.803 | |
2 | Miðfjarðará | 4.338 | 4.338 | 0 | 10 | 6.028 | 4338 | |
3 | Eystri-Rangá | 3.197 | 3.219 | 22 | 18 | 0,2 | 2.749 | |
4 | Blanda | 2.386 | 2.386 | 0 | 10 | 4.829 | 2.386 | |
5 | Þverá + Kjarará | 1.902 | 1.902 | 14 | 2.364 | 1.902 | ||
6 | Laxá í Dölum | 1.621 | 1.711 | 90 | 6 | 2,1 | 1.201 | 1711 |
7 | Langá | 1.433 | 1.433 | 0 | 12 | 2.616 | 1433 | |
8 | Haffjarðará | 1.305 | 1.305 | 0 | 6 | 1.660 | 1.305 | |
9 | Norðurá | 1.297 | 1.297 | 15 | 2.886 | 1.297 | ||
10 | Laxá í Aðaldal | 1.207 | 1.207 | 0 | 18 | 1.201 | 1207 |
Tight Lines
Johann David – jds@lax-a.is