Another season and good time were had indeed. The fishing was just above average in Iceland this year with a few rivers even bettering their results from last summer. Most were slightly worse off though. In all we are very happy with the results from our rivers, we are especially happy with how well our management of the Multi Winter salmon is yielding good results.
River | Rods | Final number 2015 | Final number 2016 | |
1 | Ytri-Rangá & Hólsá, vesturbakki. | 20 | 8.803 | 9323 |
2 | Miðfjarðará | 10 | 6.028 | 4338 |
3 | Eystri-Rangá – open until 27/10 | 18 | 2.749 | 3229(12/10) |
4 | Blanda | 10 | 4.829 | 2.386 |
5 | Þverá + Kjarará | 14 | 2.364 | 1.902 |
6 | Laxá í Dölum | 6 | 1.201 | 1711 |
7 | Langá | 12 | 2.616 | 1433 |
8 | Norðurá | 15 | 2.886 | 1.342 |
9 | Haffjarðará | 6 | 1.660 | 1.305 |
10 | Laxá í Aðaldal | 18 | 1.201 | 1207 |
11 | Víðidalsá | 8 | 1626 | 1137 |
12 | Haukadalsá | 5 | 670 | 1085 |
13 | Vatnsdalsá | 6 | 1.297 | 853 |
14 | Selá | 6 | 1172 | 830 |
15 | Hítará | 6 | 1238 | 779 |
16 | Affall | 4 | 558 | 692 |
17 | Elliðaár | 4 | 870 | 675 |
18 | Norðlingafljót | 6 | 640 | 634 |
19 | Laxá Á Ásum | 2 | 1795 | 620 |
20 | Stóra Laxá | 10 | 654 | 620 |
Tight Lines
Johann David – jds@lax-a.is