Highlights

Top Ten List – Week 34

Another week and we bring you new numbers. We have a new river on the list in the number ten spot, Selá in Vopnafjörður. West Ranga is still on top of the pile with 4218 salmon caught and daily catches are still going strong.

River 23.8.2017 18.8.2017 9.8.2017 2.8.2017 26.7.2017 19.7.2017 12.7.2017 5.7.2017 28.6.2017 22.6.2017
1 Ytri-Rangá & Hólsá, vesturbakki. 4218 3746 2881 2287 1570 902 570 365 150 45
2 Miðfjarðará 2668 2386 2173 1852 1458 1202 749 451 271 170
3 Þverá + Kjarará 1777 1600 1466 1393 1312 1238 1001 656 408 256
4 Eystri Rangá 1685 1401 1091 672 338 201 145 98 32 10
5 Blanda 1390 1331 1219 1074 913 745 514 371 228 126
6 Norðurá 1355 1302 1228 1175 1095 966 794 575 391 233
7 Langá 1237 1149 1074 963 873 738 532 331 161 38
8 Haffjarðará 1033 980 912 808 670 547 420 312 160 76
9 Grímsá&Tunguá 918 844 788 687 594 503 361 233 121 n/a
10 Selá 813 685 618 525 390 267 157 62 35 n/a

 

Tight Lines

Johann Davíð – jds@lax-a.net