Highlights

Top Ten List Week 37

Another week and another top ten list- salmon fishing in Iceland. And its official, fall is upon us. Bitterly cold in Iceland now and the fishing is slow, but still a few caught in the last week.

River 19.sep 12.sep 6.sep 29.ágú 22.ágú 15.ágú 8.ágú 1.ágú
1 Eystri Rangá 3733 3617 3486 3344 3060 2651 2002 1367
2 Ytri Rangá 3593 3445 3177 2774 2556 2288 1892 1549
3 Miðfjarðará 2602 2509 2360 2201 2031 1863 1707 1422
4 Þverá + Kjarará 2455 2455 2444 2369 2271 2202 2011 1975
5 Norðurá 1692 1692 1610 1498 1497 1455 1408 1352
6 Haffjarðará 1545 1545 1502 1435 1353 1287 1204 1075
7 Langá 1512 1442 1395 1339 1288 1209 1090 1003
8 Selá Vopnafjörður 1315 1315 1222 1222 1111 1029 863 706
9 Urriðafoss in Þjórsá 1303 1284 1257 1243 1211 1139 1095 1038
10 Laxá Í Dölum 971 971 879 879 807 739 687 562

Tight Lines

Johann David – jds@lax-a.is