Highlights

Top Ten List – Final Numbers!

Now all the salmon rivers in Iceland have closed with the exception of the Ranga Rivers which remain open until 15.10. For the first time this season the West River has overtaken the East on the top of the list.

River 3.okt 26.sep 19.sep 12.sep 6.sep 29.ágú 22.ágú 15.ágú
1 Ytri Rangá 3848 3742 3593 3445 3177 2774 2556 2288
2 Eystri Rangá 3840 3800 3733 3617 3486 3344 3060 2651
3 Miðfjarðará 2719 2719 2602 2509 2360 2201 2031 1863
4 Þverá + Kjarará 2455 2455 2455 2455 2444 2369 2271 2202
5 Norðurá 1692 1692 1692 1692 1610 1498 1497 1455
6 Haffjarðará 1545 1545 1545 1545 1502 1435 1353 1287
7 Langá 1635 1635 1512 1442 1395 1339 1288 1209
8 Selá Vopnafjörður 1340 1340 1315 1315 1222 1222 1111 1029
9 Urriðafoss in Þjórsá 1317 1317 1303 1284 1257 1243 1211 1139
10 Laxá Í Dölum 1075 1075 971 971 879 879 807 739

Tight Lines

Johann David- jds@lax-a.is