Top Ten list -week 27
We bring you brand new numbers from the Icelandic rivers. The catch is still going strong with much better number than same time last year. East Ranga tops the charts with a massive 611 salmon caught in just one week.
| River | Catch 29.06 | Catch 06.07 | Total catch 2015 |
| 1. Eystri Rangá | 500 | 1.111 | 2.749 |
| 2. Blanda | 762 | 1.020 | 4.829 |
| 3. Ytri Rangá/Hólsá | 477 | 916 | 8.803 |
| 4. Þverá/Kjarará | 461 | 721 | 2.364 |
| 5. Norðurá | 450 | 634 | 2.886 |
| 6. Miðfjarðará | 292 | 608 | 6.028 |
| 7. Haffjarðará | 322 | 472 | 1.660 |
| 8. Langá | 207 | 374 | 2.616 |
| 9. Laxá í Aðaldal | 73 | 266 | 1.201 |
| 10. Víðidalsá | 128 | 251 | 1.626 |
Tight Lines
Johann David – jds@lax-a.is