Highlights

Top Ten List – Week 29

This strange and poor summer continues with the endless drought still in full force and catches not up to standard. If you look at the bright side a few rivers are actually doing better than last year, especially the East Ranga.

River 18.júl 11.júl 3.júl Per week
1 Eystri Rangá 686 405 235 281
2 Urriðafoss/Þjórsá 560 502 427 58
3 Miðfjarðará 307 175 118 132
4 Ytri Rangá 291 164 93 127
5 Blanda 265 202 135 63
6 Þverá + Kjarará 251 140 91 111
7 Elliðaárnar 237 153 81 84
8 Selá í Vopnafirði 204 133 91 113
9 Haffjarðará 185 133 91 52
10 Laxá í Aðaldal 156 114 70 42

 

Tight Lines

Johann David – jds@lax-a.is